LED Lights Primarily For Surgeons:
![]() |
![]() |
![]() |
![]() |
|
Manufacturer: | Enova | Enova | Enova |
Enova |
Name: | XLT-225 | XLT-125 | PLT-165A CRI-90 | PLT-110A CRI-90 |
Light Source: | LED | LED | LED | LED |
Illumination (LUX): | 225'000 Lux | 125'000 Lux | 165'000 Lux | 110'000 LUX |
Highest Color Accuracy (CRI > 80) | NA | NA | Yes | Yes |
Adjustable Spot Size: | 2" - 5" | 2" - 5" | 2" - 5" | 2.25" - 14" |
Light Warranty: | LED Warranty 5 Years | LED Warranty 5 Years | LED Warranty 5 Years | LED Warranty 5 Years |
Battery Life: | Up to 12 Hours | Up to 24 Hours | Up to 12 Hours | Up to 24 Hours |
Weight: | 11 OZ | 7 OZ | 11 OZ | 7 OZ |
Recommended for: | Physicians performing deep cavity procedures such as: | physicians performing procedures for: | Ideal to locate difficult to identify anatomy. Recommended for: | Ideal to locate difficult to identify anatomy. Recommended for: |
Cardio | Plastic, cosmetic, and reconstructive | Cardio | Oral and Maxillofacial | |
Cardio-Thoracic | Oral & Maxillofacial | Cardio-thoracic | Plastic and Cosmetic | |
Spine | General | Neuro | OB/GYN | |
Ortho Trauma | ENT | Orthopedic | Vascular | |
Orthopedic | Colo-rectal | Spine | General Surgery | |
Transplant | OB/GYN | Urological | Colo-Rectal | |
Neuro | Vascular | other surgeries | High Level Dentistry | |
Urology | other surgeries |
![]() |
![]() |
![]() |
|
Manufacturer: | Enova | Enova | CoolView |
Name: | XLT-ENT | PLT-ENT CRI-90 | 1400 XT |
Light Source: | LED | LED | LED |
Illumination (LUX): | 110'000 Lux | 90'000 Lux | 140'000 Lux |
Highest Color Accuracy (CRI >80) | NA | Yes | NA |
Adjustable Spot Size: | 2" - 5" | 2" - 5" | 1.9" - 4.7" |
Light Warranty: | LED Warranty 5 Years | LED Warranty 5 Years | LED Warranty 5 Years |
Battery Life: | 8-24 Hours | 8- 24 Hours | 4+ Hours |
Weight: | 7 OZ | 7 OZ | 5.5 OZ |
Recommended for: | Designed for ENT's | Designed for ENT's. Headlight for Exams. Ideal to locate difficult to identify anatomy | Medical/Surgical, Dental Care, Veterinary, Military and Industrial |
ENT | ENT |
LED Lights Primarily For Dentists:
![]() |
![]() |
![]() |
![]() |
|
Manufacturer: | Enova | Enova | Enova | Enova |
Name: | XLT-105F | PLT-80F CRI-90 | XLT-85F | PLT-60F CRI-90 |
Light Source: | LED | LED | LED | LED |
Illumination (LUX): | 110'000 Lux | 80'000 Lux | 85'000 Lux | 60'000 LUX |
Highest Color Accuracy (CRI >80) | NA | Yes | NA | Yes |
Adjustable Spot Size: | Sport Size not adjustable | Sport Size not adjustable | Sport Size not adjustable | Sport Size not adjustable |
Light Warranty: | LED Warranty 5 Years | LED Warranty 5 Years | LED Warranty 5 Years | LED Warranty 5 Years |
Battery Life: | 8-24 Hours | 8-24 Hours | 8-24 Hours | 8-24 Hours |
Weight: | 7 OZ | 7 OZ | 7 OZ | 7 OZ |
Recommended for: | Headlight for Dental Exams. | Headlight for Dental Exams. Ideal to locate difficult to identify anatomy | Headlight for Dental Exams. | Headlight for Dental Exams. Ideal to locate difficult to identify anatomy |
![]() |
![]() |
![]() |
![]() |
|
Manufacturer: | L.A. Lens | L.A. Lens | L.A. Lens | Rose Micro Solutions |
Name: | Starlight Mini | The Spotlight | The Clearlight | Power Pack LED Light |
Light Source: | LED | LED | LED | LED |
Illumination (LUX): | 44'000 Lux | 96'800 Lux | 75'350 Lux | 90'000 LUX |
Adjustable Spot Size: | No | No | No | No |
Light Warranty: | 2 Year/ Lifetime for LED | 2 Year/ Lifetime for LED | 1 Year | 1 Year |
Battery Life: | 8 Hours | 6 Hours | 3 Hours | |
Weight: | 0.1 OZ | 0.7 OZ | Light weight | Light Weight |
Recommended for: | All Dental Applications | All Dental Applications | All Dental Applications | All Dental Applications |
Specially designed to work with HD Camera |
LED Lights Primarily For Equine Dentistry:
![]() |
|
Manufacturer: | Equine Specialties |
Name: | Veterinary Dental Headlamp |
Light Source: | LED |
Illumination (LUX): | 250 Lumens |
Adjustable Spot Size: | No |
Light Warranty: | 5 years |
Battery Life: | +5.5 Hrs |
Weight: | 19 Oz / 550g |
Recommended for: | Veterinarians |